Swarovski Birthstone Color Charts
Below is a birthstone color chart correlating to sparkling Swarovski Austrian crystals. Beaded Jewelry handmade with sparkling Swarovski crystals are appropriate gifts relative to this color chart of Swarovski crystals.
Swarovski Crystal Birthstone Chart
Below are colors which are associated with certain months of the year and are referred to for gifts which utilize sparkling Swarovski crystals.
| MONTH | COLOR | CRYSTAL |
| January | Garnet | ![]() |
| February | Amethyst | ![]() |
| March | Aquamarine | ![]() |
| April | Crystal | ![]() |
| May | Emerald | ![]() |
| June | Light Amethyst (Alexandrite) | ![]() |
| July | Ruby | ![]() |
| August | Peridot | ![]() |
| September | Sapphire | ![]() |
| October | Rose | ![]() |
| November | Topaz | ![]() |
| December | Blue Zircon | ![]() |











